Description
Model - SR/E-45 MP PLUS
| Model | SR/E-45 MP PLUS |
| Capacity KG | 41 / 50 |
| Production kg/h | 98÷117 |
| Heating Power | 54,00 el |
| Dimensions (mm) | 1270x1070x2375 |
Model - SR/G-45 MP PLUS
| Model | SR/G-45 MP PLUS |
| Capacity KG | 41 / 50 |
| Production kg/h | 98÷117 |
| Heating Power | 60,00 G |
| Dimensions (mm) | 1270x1070x2375 |
Model - SR/V-45 MP PLUS
| Model | SR/V-45 MP PLUS |
| Capacity KG | 41 / 50 |
| Production kg/h | 98÷117 |
| Heating Power | 91,30 V-S |
| Dimensions (mm) | 1270x1070x2375 |
Model - SR/E-60 MP PLUS
| Model | SR/E-60 MP PLUS |
| Capacity KG | 55 / 67 |
| Production kg/h | 137÷156 |
| Heating Power | 72,00 el |
| Dimensions (mm) | 1270x1330x2375 |
Model - SR/G-60 MP PLUS
| Model | SR/G-60 MP PLUS |
| Capacity KG | 55 / 67 |
| Production kg/h | 137÷156 |
| Heating Power | 90,00 G |
| Dimensions (mm) | 1270x1330x2375 |
Model - SR/V-60 MP PLUS
| Model | SR/V-60 MP PLUS |
| Capacity KG | 55 / 67 |
| Production kg/h | 137÷156 |
| Heating Power | 128,00 V-S |
| Dimensions (mm) | 1270x1330x2375 |
Model - SR/E-80 MP PLUS
| Model | SR/E-80 MP PLUS |
| Capacity KG | 68 / 83 |
| Production kg/h | 169÷182 |
| Heating Power | 72,00 el |
| Dimensions (mm) | 1270x1562x2375 |
Model - SR/G-80 MP PLUS
| Model | SR/G-80 MP PLUS |
| Capacity KG | 68 / 83 |
| Production kg/h | 169÷182 |
| Heating Power | 120,00 G |
| Dimensions (mm) | 1270x1562x2375 |
Model - SR/V-80 MP PLUS
| Model | SR/V-80 MP PLUS |
| Capacity KG | 68 / 83 |
| Production kg/h | 169÷182 |
| Heating Power | 128,00 V-S |
| Dimensions (mm) | 1270x1562x2375 |







