Description
Model -SR/E-60 MP
| Model | SR/E-60 MP |
| Capacity KG | 55 / 67 |
| Production kg/h | 105÷120 |
| Heating Power | 72,00 el |
| Dimensions (mm) | 1270x1355x2375 |
Model -SR/E-80 MP
| Model | SR/E-80 MP |
| Capacity KG | 68 / 83 |
| Production kg/h | 130÷140 |
| Heating Power | 72,00 el |
| Dimensions (mm) | 1270x1587x2375 |
Model -SR/G-60 MP
| Model | SR/G-60 MP |
| Capacity KG | 55 / 67 |
| Production kg/h | 105÷120 |
| Heating Power | 90,00 G |
| Dimensions (mm) | 1270x1355x2375 |
Model -SR/G-80 MP
| Model | SR/G-80 MP |
| Capacity KG | 68 / 83 |
| Production kg/h | 130÷140 |
| Heating Power | 120,00 G |
| Dimensions (mm) | 1270x1587x2375 |
Model -SR/V-60 MP
| Model | SR/V-60 MP |
| Capacity KG | 55 / 67 |
| Production kg/h | 105÷120 |
| Heating Power | 128,00 V-S |
| Dimensions (mm) | 1270x1355x2375 |
Model -SR/V-80 MP
| Model | SR/V-80 MP |
| Capacity KG | 68 / 83 |
| Production kg/h | 130÷140 |
| Heating Power | 128,00 V-S |
| Dimensions (mm) | 1270x1587x2375 |
Model -SR/E-45 MP
| Model | SR/E-45 MP |
| Capacity KG | 41 / 50 |
| Production kg/h | 75÷90 |
| Heating Power | 54,00 el |
| Dimensions (mm) | 1270x1070x2375 |
Model -SR/G-45 MP
| Model | SR/G-45 MP |
| Capacity KG | 41 / 50 |
| Production kg/h | 75÷90 |
| Heating Power | 60,00 G |
| Dimensions (mm) | 1270x1070x2375 |
Model -SR/V-45 MP
| Model | SR/V-45 MP |
| Capacity KG | 41 / 50 |
| Production kg/h | 75÷90 |
| Heating Power | 91,30 V-S |
| Dimensions (mm) | 1270x1070x2375 |








