Description
Model -BETA 3
| Model | BETA 3 |
| Autonomy in Hours | 2÷3 |
| Power KW | 1,80 |
| Dimensions (mm) | 230x420x300 |
Model -SOPORTE CP-R
| Model | SOPORTE CP-R |
| Autonomy in Hours | – |
| Power KW | – |
| Dimensions (mm) | 420×300 |
Model -SIMBA MINI
| Model | SIMBA MINI |
| Autonomy in Hours | 5÷6 |
| Power KW | 2,25 |
| Dimensions (mm) | 225x450x820 |
Model -SOPORTE CP-R SIMBA
| Model | SOPORTE CP-R SIMBA |
| Autonomy in Hours | – |
| Power KW | – |
| Dimensions (mm) | 450×225 |








