Description
Model -SC/E-10
| Model | SC/E-10 |
| Capacity KG | 10 / 12 |
| Production kg/h | 18÷22 |
| Heating Power | 12,00 el |
| Dimensions (mm) | 785x857x1700 |
Model -SC/G-10
| Model | SC/G-10 |
| Capacity KG | 10 / 12 |
| Production kg/h | 18÷22 |
| Heating Power | 20,50 G |
| Dimensions (mm) | 785x857x1700 |
Model -SC/E-16
| Model | SC/E-16 |
| Capacity KG | 15 / 18 |
| Production kg/h | 27÷32 |
| Heating Power | 18,00 el |
| Dimensions (mm) | 785x1100x1694 |
Model -SC/G-16
| Model | SC/G-16 |
| Capacity KG | 15 / 18 |
| Production kg/h | 27÷32 |
| Heating Power | 20,50 G |
| Dimensions (mm) | 785x1100x1694 |
Model -SC/E-25
| Model | SC/E-25 |
| Capacity KG | 24 / 29 |
| Production kg/h | 42÷46 |
| Heating Power | 30,00 el |
| Dimensions (mm) | 890x1335x1812 |
Model -SC/G-25
| Model | SC/G-25 |
| Capacity KG | 24 / 29 |
| Production kg/h | 42÷46 |
| Heating Power | 31,00 G |
| Dimensions (mm) | 890x1335x1812 |
Model -SC/E-35
| Model | SC/E-35 |
| Capacity KG | 30 / 37 |
| Production kg/h | 55÷66 |
| Heating Power | 36,00 el |
| Dimensions (mm) | 985x1220x1946 |
Model -SC/G-35
| Model | SC/G-35 |
| Capacity KG | 30 / 37 |
| Production kg/h | 55÷66 |
| Heating Power | 41,00 G |
| Dimensions (mm) | 985x1220x1946 |








