Description
Model - PSE-60/260/1 PL+AP
| Model | PSE-60/260/1 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 75÷105 |
| Power kW | 60 el |
| Dimensions (mm) | 3555x2210x2085 |
Model - PSE-60/260/1-2 PL+AP
| Model | PSE-60/260/1-2 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 75÷105 |
| Power kW | 60 el |
| Dimensions (mm) | 3555x2210x2085 |
Model - PSE-60/330/1 PL+AP
| Model | PSE-60/330/1 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 110÷140 |
| Power kW | 60 el |
| Dimensions (mm) | 4300x2210x2085 |
Model - PSG-60/260/1 PL+AP
| Model | PSG-60/260/1 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 75÷105 |
| Power kW | 64,66 G |
| Dimensions (mm) | 3555x2210x2085 |
Model - PSG-60/260/1-2 PL+AP
| Model | PSG-60/260/1-2 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 75÷105 |
| Power kW | 64,66 G |
| Dimensions (mm) | 3555x2210x2085 |
Model - PSG-60/330/1 PL+AP
| Model | PSG-60/330/1 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 110÷140 |
| Power kW | 82 G |
| Dimensions (mm) | 4300x2210x2085 |
Model - PSV-60/260/1 PL+AP
| Model | PSV-60/260/1 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 75÷105 |
| Power kW | 58 V-S |
| Dimensions (mm) | 3555x2210x2085 |
Model - PSV-60/260/1-2 PL+AP
| Model | PSV-60/260/1-2 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 75÷105 |
| Power kW | 58 V-S |
| Dimensions (mm) | 3555x2210x2085 |
Model - PSV-60/330/1 PL+AP
| Model | PSV-60/330/1 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 110÷140 |
| Power kW | 77 V-S |
| Dimensions (mm) | 4300x2210x2085 |
Model - PSE-60/330/1-2 PL+AP
| Model | PSE-60/330/1-2 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 110÷140 |
| Power kW | 60 el |
| Dimensions (mm) | 4300x2210x2085 |
Model - PSG-60/330/1-2 PL+AP
| Model | PSG-60/330/1-2 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 110÷140 |
| Power kW | 82 G |
| Dimensions (mm) | 4300x2210x2085 |
Model - PSG-60/330/1-2 PL+AP
| Model | PSV-60/330/1-2 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 110÷140 |
| Power kW | 77 V-S |
| Dimensions (mm) | 4300x2210x2085 |
Model - PSE-80/260/1 PL+AP
| Model | PSE-80/260/1 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 140÷175 |
| Power kW | 75 el |
| Dimensions (mm) | 3610x2355x2325 |
Model - PSV-80/260/1 PL+AP
| Model | PSV-80/260/1 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 140÷175 |
| Power kW | 96 V-S |
| Dimensions (mm) | 3610x2355x2325 |
Model - PSG-80/260/1 PL+AP
| Model | PSG-80/260/1 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 140÷175 |
| Power kW | 88 G |
| Dimensions (mm) | 3610x2355x2325 |
Model - PSV-80/260/1 PL+AP
| Model | PSV-80/260/1 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 140÷175 |
| Power kW | 96 V-S |
| Dimensions (mm) | 3610x2355x2325 |
Model - PSE-80/260/1-2 PL+AP
| Model | PSE-80/260/1-2 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 140÷175 |
| Power kW | 75 el |
| Dimensions (mm) | 3610x2355x2325 |
Model - PSG-80/260/1-2 PL+AP
| Model | PSG-80/260/1-2 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 140÷175 |
| Power kW | 88 G |
| Dimensions (mm) | 3610x2355x2325 |
Model - PSV-80/260/1-2 PL+AP
| Model | PSV-80/260/1-2 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 140÷175 |
| Power kW | 96 V-S |
| Dimensions (mm) | 3610x2355x2325 |
Model - PSE-80/330/1 PL+AP
| Model | PSE-80/330/1 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 180÷220 |
| Power kW | 75 el |
| Dimensions (mm) | 4355x2355x2325 |
Model - PSG-80/330/1 PL+AP
| Model | PSG-80/330/1 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 180÷220 |
| Power kW | 127,40 G |
| Dimensions (mm) | 4355x2355x2325 |
Model - PSV-80/330/1 PL+AP
| Model | PSV-80/330/1 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 180÷220 |
| Power kW | 120 V-S |
| Dimensions (mm) | 4355x2355x2325 |
Model - PSE-80/330/1-2 PL+AP
| Model | PSE-80/330/1-2 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 180÷220 |
| Power kW | 75 el |
| Dimensions (mm) | 4355x2355x2325 |
Model - PSG-80/330/1-2 PL+AP
| Model | PSG-80/330/1-2 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 180÷220 |
| Power kW | 127,40 G |
| Dimensions (mm) | 4355x2355x2325 |
Model - PSV-80/330/1-2 PL+AP
| Model | PSV-80/330/1-2 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 180÷220 |
| Power kW | 120 V-S |
| Dimensions (mm) | 4355x2355x2325 |
Model - PSE-100/260/1 PL+AP
| Model | PSE-100/260/1 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 190÷230 |
| Power kW | 75 el |
| Dimensions (mm) | 3620x2300x2220 |
Model - PSG-100/260/1 PL+AP
| Model | PSG-100/260/1 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 190÷230 |
| Power kW | 121,60 G |
| Dimensions (mm) | 3620x2300x2220 |
Model - PSV-100/260/1 PL+AP
| Model | PSV-100/260/1 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 190÷230 |
| Power kW | 126 V-S |
| Dimensions (mm) | 3620x2300x2220 |
Model - PSE-100/260/1-2 PL+AP
| Model | PSE-100/260/1-2 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 190÷230 |
| Power kW | 75 el |
| Dimensions (mm) | 3620x2300x2220 |
Model - PSG-100/260/1-2 PL+AP
| Model | PSG-100/260/1-2 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 190÷230 |
| Power kW | 121,60 G |
| Dimensions (mm) | 3620x2300x2220 |
Model - PSV-100/260/1-2 PL+AP
| Model | PSV-100/260/1-2 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 190÷230 |
| Power kW | 126 V-S |
| Dimensions (mm) | 3620x2300x2220 |
Model - PSV-100/260/1-2 PL+AP
| Model | PSV-100/260/1-2 PL+AP |
| Roller length in mm* | 2600 |
| Production kg/h | 190÷230 |
| Power kW | 126 V-S |
| Dimensions (mm) | 3620x2300x2220 |
Model - PSE-100/330/1 PL+AP
| Model | PSE-100/330/1 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 250÷290 |
| Power kW | 75 el |
| Dimensions (mm) | 4313x2300x2220 |
Model - PSG-100/330/1 PL+AP
| Model | PSG-100/330/1 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 250÷290 |
| Power kW | 155,70 G |
| Dimensions (mm) | 4313x2300x2220 |
Model - PSV-100/330/1 PL+AP
| Model | PSV-100/330/1 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 250÷290 |
| Power kW | 159 V-S |
| Dimensions (mm) | 4313x2300x2220 |
Model - PSE-100/330/1-2 PL+AP
| Model | PSE-100/330/1-2 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 250÷290 |
| Power kW | 75 el |
| Dimensions (mm) | 4313x2300x2220 |
Model - PSG-100/330/1-2 PL+AP
| Model | PSG-100/330/1-2 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 250÷290 |
| Power kW | 155,70 G |
| Dimensions (mm) | 4313x2300x2220 |
Model - PSV-100/330/1-2 PL+AP
| Model | PSV-100/330/1-2 PL+AP |
| Roller length in mm* | 3300 |
| Production kg/h | 250÷290 |
| Power kW | 159 V-S |
| Dimensions (mm) | 4313x2300x2220 |







